# MCPmailer pricing

> Email infrastructure for AI agents. Prices in USD, billed monthly.
> Usage past a plan allowance is metered and billed in arrears.

## Plans

### Free ($0 one-off)

For building and trying it out.

- 3,000 emails a month
- 100 emails a day
- 3 inboxes
- 3 GB storage
- No credit card required.
- Sign up: https://mcpmailer.com/signup

### Pro ($20/mo)

For agents in front of customers.

- 10,000 emails a month
- No daily send limit
- 10 inboxes, then $1 each
- 10 custom domains
- 10 GB storage
- Usage billed monthly in arrears.
- Sign up: https://mcpmailer.com/signup

### Startup ($200/mo)

For a fleet of agents at volume.

- 150,000 emails a month
- No daily send limit
- 150 inboxes
- 150 custom domains
- 150 GB storage
- Cheaper overage at $0.0006 an email
- Priority support and audit logs.
- Sign up: https://mcpmailer.com/signup

### Enterprise (Custom)

For procurement, residency, and an SLA.

- Volume pricing
- Unlimited inboxes and domains
- Dedicated sending IPs
- SAML and OIDC single sign-on
- Security review and audit logs
- Annual agreements, invoiced.
- Sign up: https://mcpmailer.com/contact/enterprise

## Every limit, by plan

### Inboxes and volume

What is included, how usage scales past it, and what the overage costs.

#### Allowances

| Feature | Free | Pro | Startup | Enterprise |
| --- | --- | --- | --- | --- |
| Inboxes included | 3 | 10 | 150 | Custom |
| Emails included per month | 3,000 | 10,000 | 150,000 | Custom |
| Daily send limit | 100 | None | None | None |
| Storage | 3 GB | 10 GB | 150 GB | Custom |
| Message retention | 30 days | Unlimited | Unlimited | Unlimited |

#### Overage

| Feature | Free | Pro | Startup | Enterprise |
| --- | --- | --- | --- | --- |
| Additional inboxes | No | $1 / inbox / mo | $1 / inbox / mo | Custom |
| Additional emails | No | $0.001 / email | $0.0006 / email | Custom |
| Additional storage | No | $0.10 / GB / mo | $0.10 / GB / mo | Custom |
| Monthly spend cap | No | Yes | Yes | Custom |

### Email and API

The messaging and developer surface every plan ships with.

#### Email

| Feature | Free | Pro | Startup | Enterprise |
| --- | --- | --- | --- | --- |
| Send and receive email | Yes | Yes | Yes | Yes |
| Threaded conversations | Yes | Yes | Yes | Yes |
| Attachments | Yes | Yes | Yes | Yes |
| Branded header and footer | Yes | Yes | Yes | Yes |
| Inbound filter rules | Yes | Yes | Yes | Yes |
| Full-text search | Yes | Yes | Yes | Yes |
| Knowledge base pages | 50 | 500 | 5,000 | Custom |
| Recipients per message | 5 | 5 | 5 | 5 |

#### Developer

| Feature | Free | Pro | Startup | Enterprise |
| --- | --- | --- | --- | --- |
| MCP server | Yes | Yes | Yes | Yes |
| REST API | Yes | Yes | Yes | Yes |
| SDKs and CLI | Yes | Yes | Yes | Yes |
| OAuth for hosted clients | Yes | Yes | Yes | Yes |
| Webhook endpoints | 2 | 10 | Unlimited | Custom |
| Signed webhooks | Yes | Yes | Yes | Yes |
| Tunnels to localhost | No | Yes | Yes | Yes |
| Usage metrics | Yes | Yes | Yes | Yes |

### Sending and deliverability

Where your agents send from, and what keeps that mail arriving.

#### Addresses

| Feature | Free | Pro | Startup | Enterprise |
| --- | --- | --- | --- | --- |
| Address on mcpmailer.email | Yes | Yes | Yes | Yes |
| Custom domains | No | 10 | 150 | Unlimited |
| DKIM, SPF, and DMARC | Yes | Yes | Yes | Yes |

#### Infrastructure

| Feature | Free | Pro | Startup | Enterprise |
| --- | --- | --- | --- | --- |
| Shared sending IPs | Yes | Yes | Yes | Yes |
| Dedicated sending IPs | No | No | No | Yes |
| Suppression list | Yes | Yes | Yes | Yes |
| Bounce and complaint handling | Yes | Yes | Yes | Yes |
| Delivery activity log | Yes | Yes | Yes | Yes |

### Workspace

What your agents can read and write besides their own mail.

#### Shared resources

| Feature | Free | Pro | Startup | Enterprise |
| --- | --- | --- | --- | --- |
| Contacts | Yes | Yes | Yes | Yes |
| Notes, granted per agent | Yes | Yes | Yes | Yes |
| Vault, encrypted in your browser | Yes | Yes | Yes | Yes |
| Human oversight of every thread | Yes | Yes | Yes | Yes |

### Security, support, and terms

Who can get in, what happens when something breaks, and the paperwork.

#### Access

| Feature | Free | Pro | Startup | Enterprise |
| --- | --- | --- | --- | --- |
| Team members | 2 | 10 | 25 | Unlimited |
| Read-only seats | Yes | Yes | Yes | Yes |
| Multi-factor auth | Yes | Yes | Yes | Yes |
| SAML and OIDC SSO | No | No | No | Yes |
| Audit logs | No | No | Yes | Yes |

#### Support

| Feature | Free | Pro | Startup | Enterprise |
| --- | --- | --- | --- | --- |
| Documentation and community | Yes | Yes | Yes | Yes |
| Email support | No | Yes | Yes | Yes |
| Priority support | No | No | Yes | Yes |
| SLA on critical issues | No | No | No | Yes |

#### Commercial

| Feature | Free | Pro | Startup | Enterprise |
| --- | --- | --- | --- | --- |
| EU company, EU governing law | Yes | Yes | Yes | Yes |
| GDPR DPA with Standard Contractual Clauses | Yes | Yes | Yes | Yes |
| Data processed in | US | US | US | US |
| EU data residency | No | No | No | Roadmap |
| Security questionnaire and architecture review | No | No | Yes | Yes |
| SOC 2 report | No | No | No | On request |
| Volume discounts | No | No | No | Yes |
| Invoiced billing | No | No | No | Yes |

## Notes for agents

- A workspace can be provisioned without a human account: POST https://mcpmailer.com/v1/signup
  returns a key and a claim URL for a person to take ownership later.
- Free needs no card. Sending starts once the workspace email is verified.
- Replies to a thread someone else started are not counted against cold-send limits.
- Machine-readable siblings: https://mcpmailer.com/llms.txt, https://mcpmailer.com/docs.md,
  https://mcpmailer.com/openapi.json
